Blue Bullet Abilities
| Ability | MP | Description | Learned From |
| Fire Breath | 28 | Inflict fire damage on all enemies | Balivarha |
| Seed Cannon | 28 | Damage one enemy | Leucophylla, Cephalotus |
| Stone Breath | 32 | Inflict Petrify in all enemies | Tomb, Monolith, Dolmen, Epitaph |
| Absorb | 3 | Absorb HP and MP from one enemy | Protochimera, Haizhe, Baralai (Ch. 2), FlanAzabache, Jahi, Cindy, Vegnagun |
| White Wind | 16 | Restore a small amount of HP to the party and cure all status ailments | Bully Cap, Coeurl, Queen Coeurl, Mycotoxin, Ms. Goon |
| Bad Breath | 64 | Inflict a varitey of status ailments on all enemies | Malboro, Great Malboro |
| Mighty Guard | 32 | Cast Shell and Protect on the party | Haizhe, Garik Ronso |
| Supernova | 70 | Damage all enemies | Ultima Weapon, Paragon |
| Cry in the Night | 80 | Damage all enemies | Mega Tonberry |
| Drill Shot | 32 | Damage one enemy | Baralai (Ch 5) |
| Mortar | 99 | Damage all enemies | Gippal |
| Annihilator | 48 | Damage all enemies | Experiment |
| Heaven's Cataract | 22 | Damage all enemies and lower their Defense and Magic Defense | Kukulcan, Gucumatz, Chac |
| 1000 Needles | 24 | Damage one enemy | Cactuar |
| Storm Cannon | 38 | Damage all enemies | Ironside |
| Blaster | 30 | Damage one enemy | Coeurl, Queen Qoeurl |
© Copyright 2010 Chad Andrus, David Vandenbroek, and Parker Horn. All rights reserved.
